Summary Statistics
As of Wednesday, March 2, 2016 12:21:23 Noon
From 11/2/2015 to 3/2/2016
Search Parameters: Property types Single-Family, Two-Family, Vacant Land, Multi-Family, Bus Opportunity, Condominium, Comm/Industrial; Status of 'Active', 'Sold'; Sold Date between '11/2/2015' and '3/2/2016'; County of 'Dodge', 'Jefferson'; Municipality of 'Watertown'; Association of Metro MLS.
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 96 | $13,180,898 | $124,900 | $137,301 | 180 | 251 | $12,588,216 | $121,000 | $131,127 | 95.50 | 91.03 |
List/Sold | 33 | $4,578,498 | $129,800 | $138,742 | 194 | 308 | $4,294,300 | $120,000 | $130,130 | 93.79 | 88.81 |
Co-Broker | 63 | $8,602,400 | $124,900 | $136,546 | 173 | 221 | $8,293,916 | $122,000 | $131,649 | 96.41 | 92.22 |
New | 88 | $14,926,199 | $140,950 | $169,615 | 50 | 82 | |||||
Pending | 81 | $10,673,998 | $117,900 | $131,777 | 178 | 259 | |||||
Temp Off Market | 0 | $0 | $0 | $0 | 0 | 0 | |||||
Cancelled | 0 | $0 | $0 | $0 | 0 | 0 | |||||
Expired | 23 | $3,817,700 | $149,000 | $165,986 | 1 | 1 | |||||
Back On Market | 24 | $3,909,700 | $147,500 | $162,904 | 1 | 638 | |||||
Extended | 67 | $10,161,700 | $139,000 | $151,667 | 1 | 1 | |||||
Active In Range | 212 | $29,879,579 | $125,700 | $140,941 | 266 | 443 | |||||
Current Active | 212 | $29,879,579 | $125,700 | $140,941 | 266 | 443 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.
No comments:
Post a Comment